
Via: wwe.2k.com
Via: wwe.2k.com
WWE 2K26 has brought what appears to be a star-studded roster. Also, unlike previous years, there are no SuperCharger and no in-game store.
Rather, WWE 2K26 has shifted to a battle pass system, called the Ringside Pass, which has a plethora of unlockable content. Apart from the pass, players can also unlock superstars by completing 2K Showcase, MyRISE, as well as through MyFaction Persona cards and Live Events.
Many players get confused about where to start to unlock their favourite superstars in the game. We have created a list of superstars that can be unlocked, along with the path to unlock them. Enjoy!
All Unlockable Superstars in WWE 2K26
| Superstars | Unlocking Method |
| AJ Lee | 2K Showcase: What If Match #7 |
| AJ Lee '15 | 2K Showcase: What If Match #7 |
| AJ Styles '16 | 2K Showcase: What If Match #4 |
| Alexa Bliss '25 | MyFACTION Persona Card |
| Alundra Blayze | Obtain 98 stars in MyRise "Rise Rewards" |
| Alundra Blayze '94 | Reach Tier 5 in Ringside Pass #1 - Free Track |
| Andre The Giant | Reach Tier 4 in Ringside Pass #1 - Free Track |
| Ax (DLC) | Ringside Pass #2 |
| Bam Bam Bigelow (DLC) | Ringside Pass #5 |
| Batista | 2K Showcase: What If Match #2 |
| Booker T | Reach Tier 11 in Ringside Pass #1 - Free Track |
| Booker T '01 | Unlock him in MyFACTION (Not available yet) |
| Bray Wyatt | Reach Tier 17 in Ringside Pass #1 - Free Track |
| Bray Wyatt The Fiend | 2K Showcase: What If Match #6 |
| Bray Wyatt The Fiend '23 | Reach Tier 40 in Ringside Pass #1 - Free Track |
| Bray Wyatt The Fiend (Burned) | Obtain 140 in MyRise "Rise Rewards" |
| Bret Hart | Reach Tier 7 in Ringside Pass #1 - Free Track |
| Brian Pillman (DLC) | Ringside Pass #3 |
| Brie Bella (DLC) | Ringside Pass #5 |
| British Bulldog | Reach Tier 15 in Ringside Pass #1 - Free Track |
| Brock Lesnar '01 | Complete the related MyFACTION Live Event |
| Brock Lesnar '13 | 2K Showcase: Historical Match #7 |
| Cactus Jack | 2K Showcase: Fantasy Match #2 |
| Chyna | Reach Tier 5 in Ringside Pass #1 - Free Track |
| Chyna '97 (DLC) | Attitude Era Edition |
| CM Hart | 2K Showcase: Fantasy Match #1 |
| CM Punk '08 Armageddon | 2K Showcase: Historical Match #2 |
| CM Punk '08 SummerSlam | 2K Showcase: Historical Match #1 |
| CM Punk '11 | 2K Showcase: Historical Match #3 |
| CM Punk '13 | 2K Showcase: Historical Match #5 |
| CM Punk '13 Elimination Chamber | 2K Showcase: Historical Match #6 |
| CM Punk '13 SummerSlam | 2K Showcase: Historical Match #7 |
| CM Punk Retro | Obtain 22 stars in MyRise "Rise Rewards" |
| CM Punk WM29 | 2K Showcase: Historical Match #4 |
| Crush (DLC) | Ringside Pass #2 |
| Danhausen (DLC) | Ringside Pass #5 |
| DDP | Obtain 124 stars in MyRise "Rise Rewards" |
| DDP '98 | Reach Tier 29 in Ringside Pass #1 - Free Track |
| Diesel | Reach Tier 22 in Ringside Pass #1 - Free Track |
| Dominik Mysterio '23 Masked | Complete the related MyFACTION Live Event |
| Drew McIntyre '10 | Complete the related MyFACTION Live Event |
| Dude Love | Reach Tier 27 in Ringside Pass #1 - Free Track |
| Dusty Rhodes | Reach Tier 21 in Ringside Pass #1 - Free Track |
| Dusty Rhodes '89 | Unlock him in MyRISE |
| Earthquake (DLC) | Ringside Pass #6 |
| Eddie Guerrero | 2K Showcase: Fantasy Match #4 |
| Eddie Guerrero '97 | Reach Tier 2 in Ringside Pass #1 - Free Track |
| El Hijo del Vikingo (DLC) | Reach Tier 1 in Ringside Pass #1 - Premium Track |
| Elite Jacob Fatu | Reach Tier 26 in Ringside Pass #1 - Premium Track |
| Elite Jade Cargill | Complete the MyFaction World Tour - London |
| Elite Jey Uso | Complete the related MyFACTION Live Event |
| Elite Rhea Ripley | Season 1 Reward |
| Elite Seth Rollins | Unlock him in MyFACTION |
| Elite The Rock | Complete the MyFaction World Tour - Dallas |
| Faarooq | Reach Tier 26 in Ringside Pass #1 - Free Track |
| Flammer (DLC) | Reach Tier 7 in Ringside Pass #1 - Premium Track |
| Headbanger Mosh | Reach Tier 9 in Ringside Pass #1 - Free Track |
| Headbanger Thrasher | Reach Tier 9 in Ringside Pass #1 - Free Track |
| Hollywood Hogan | Reach Tier 39 in Ringside Pass #1 - Free Track |
| Honky Tonk Man | Reach Tier 8 in Ringside Pass #1 - Free Track |
| Hulk Hogan '02 | Reach Tier 32 in Ringside Pass #1 - Free Track |
| JBL | 2K Showcase: Historical Match #1 |
| Jean-Paul Levesque | Complete the related MyFACTION Live Event |
| Jeff Hardy (DLC) | Ringside Pass #4 |
| Jelly Roll (DLC) | Ringside Pass #4 |
| Jim "The Anvil" Neidhart | Reach Tier 7 in Ringside Pass #1 - Free Track |
| Joe Hendry (DLC) | Pre-order the game (unlocked automatically) |
| John Cena '13 | 2K Showcase: Historical Match #5 |
| John Cena '15 | 2K Showcase: What If Match #3 |
| Kane '08 | Reach Tier 20 in Ringside Pass #1 - Free Track |
| Kane '98 (DLC) | Attitude Era Edition |
| Kelly Kelly (DLC) | Ringside Pass #2 |
| Kevin Nash | Reach Tier 28 in Ringside Pass #1 - Free Track |
| Kurt Angle | Reach Tier 13 in Ringside Pass #1 - Free Track |
| Kurt Angle '19 | 2K Showcase: What If Match #5 |
| La Parka DLC | Ringside Pass #3 |
| Lady Shani DLC | Ringside Pass #4 |
| Lex Luger | Reach Tier 29 in Ringside Pass #1 - Free Track |
| Macho Man Randy Savage | Reach Tier 25 in Ringside Pass #1 - Free Track |
| Macho Man Randy Savage '98 (DLC) | Monday Night War Edition |
| Main Event R-Truth | Unlock him in MyRISE |
| Mankind | Reach Tier 27 in Ringside Pass #1 - Free Track |
| Maryse | 2K Showcase: What If Match #7 |
| Matt Cardona (DLC) | Ringside Pass #3 |
| Matt Hardy (DLC) | Ringside Pass #4 |
| Michelle McCool | Obtain 108 stars in MyRise "Rise Rewards" |
| Mr. Iguana (DLC) | Reach Tier 20 in Ringside Pass #1 - Premium Track |
| Mr. Perfect | Reach Tier 19 in Ringside Pass #1 - Free Track |
| Octagon Jr (DLC) | Ringside Pass #6 |
| Pagano DLC | Ringside Pass #5 |
| Paul Bearer - Manager | Reach Tier 26 in Ringside Pass #1 - Free Track |
| Psycho Clown (DLC) | Reach Tier 13 in Ringside Pass #1 - Premium Track |
| Randy Orton '11 | 2K Showcase: Historical Match #3 |
| Randy Orton '14 | 2K Showcase: What If Match #2 |
| Ravishing Rick Rude | Reach Tier 8 in Ringside Pass #1 - Free Track |
| Razor Ramon | Reach Tier 22 in Ringside Pass #1 - Free Track |
| Rey Mysterio '08 | 2K Showcase: Historical Match #2 |
| Rikishi | Unlock him in MyRISE |
| Road Dogg | Unlock him in MyRISE |
| Rob Van Dam '97 | Complete the MyFaction World Tour - Osaka |
| Rowdy Roddy Piper | Reach Tier 19 in Ringside Pass #1 - Free Track |
| Rowdy Roddy Piper '98 (DLC) | Monday Night War Edition |
| Royce Keys (DLC) | Ringside Pass #6 |
| Scott Hall | Reach Tier 28 in Ringside Pass #1 - Free Track |
| Scott Steiner '03 | Obtain 103 stars in MyRise "Rise Rewards" |
| Sensational Sherri | Reach Tier 30 in Ringside Pass #1 - Free Track |
| Seth Rollins '15 | Unlock him in MyFACTION |
| Seth Rollins '25 | 2K Showcase: Historical Match #9 |
| Seth Rollins WM41 | 2K Showcase: Historical Match #10 |
| Shawn Michaels | Reach Tier 1 in Ringside Pass #1 - Free Track |
| Shawn Michaels '05 | Reach Tier 35 in Ringside Pass #1 - Free Track |
| Shawn Michaels '94 | Reach Tier 30 in Ringside Pass #1 - Free Track |
| Shawn Michaels '97 | 2K Showcase: Fantasy Match #1 |
| Shawn Michaels DX (DLC) | Monday Night War Edition |
| Smash (DLC) | Ringside Pass #2 |
| Stephanie McMahon | Reach Tier 34 in Ringside Pass #1 - Free Track |
| Stephanie McMahon '14 - Manager | 2K Showcase: What If Match #1 |
| Stephanie McMahon-Helmsley (DLC) | King of Kings Edition |
| Stone Cold Steve Austin | 2K Showcase: Fantasy Match #3 |
| Superstar Billy Graham | Reach Tier 21 in Ringside Pass #1 - Free Track |
| Syxx | Reach Tier 28 in Ringside Pass #1 - Free Track |
| Terry Funk | Reach Tier 20 in Ringside Pass #1 - Free Track |
| The Great Muta | Reach Tier 29 in Ringside Pass #1 - Free Track |
| The Hurricane | Reach Tier 23 in Ringside Pass #1 - Free Track |
| The Miz '17 | 2K Showcase: What If Match #7 |
| The Rock '01 | Reach Tier 36 in Ringside Pass #1 - Free Track |
| The Rock '13 | 2K Showcase: Historical Match #6 |
| The Rock '99 (DLC) | Attitude Era Edition |
| Torrie Wilson (DLC) | Ringside Pass #3 |
| Triple H '08 | Reach Tier 34 in Ringside Pass #1 - Free Track |
| Triple H '14 | 2K Showcase: What If Match #1 |
| Triple H '98 (DLC) | King of Kings Edition |
| Triple H '99 | Collect from the LEGENDS Series Set: Goldberg, Lita, Mark Henry, Steve Austin, Yokozuna |
| Tyler Breeze | Reach Tier 1 in Ringside Pass #1 - Free Track |
| Typhoon (DLC) | Ringside Pass #6 |
| Ultimate Warrior | Reach Tier 8 in Ringside Pass #1 - Free Track |
| Undertaker '03 | Reach Tier 14 in Ringside Pass #1 - Free Track |
| Undertaker '13 | 2K Showcase: Historical Match #4 |
| Undertaker '98 | Reach Tier 26 in Ringside Pass #1 - Free Track |
| Vader | Reach Tier 23 in Ringside Pass #1 - Free Track |
| WM42 Persona #1 (DLC) | WrestleMania 42 Pack |
| WM42 Persona #2 (DLC) | WrestleMania 42 Pack |
| WM42 Persona #3 (DLC) | WrestleMania 42 Pack |
Unlocking the full WWE 2K26 roster will require mastering the Ringside Pass, Showcase, and MyRISE modes, offering a rewarding journey for every dedicated wrestling fan.
Whom are you unlocking first? Let us know in the comments.
Read more at Gaming Community by Max Level!
Written by
Dhruv Singh
Edited by
Sayantan Gayen